Contact Us
General Office Information:
Utah Automated Geographic Reference Center
Directions and Parking Information and Map
1 State Office Building, Room 5130
Salt Lake City, UT
84114
USA
Telephone: 801-538-3665
Office Email: agrc@utah.gov
Office Hours: Monday - Friday 8AM - 5PM MST
AGRC Staff Information
Name | Phone | |||
---|---|---|---|---|
AGRC Team Lead | ||||
Matt Peters | 385-202-3297 | mpeters@utah.gov | @MattAGRC | |
GIS Applications and Services | ||||
Nathan Kota | 385-226-1875 | nathankota@utah.gov | @nathankota | |
Zach Beck | 801-433-8422 | zbeck@utah.gov | @ZachAGRC | |
Greg Bunce | 801-349-0039 | gbunce@utah.gov | @bunce_greg | |
Scott Davis | 801-449-0773 | stdavis@utah.gov | @SThomasDavis | |
Michael Foulger | 801-652-2258 | michaelfoulger@utah.gov | @MichaelAGRC | |
Steve Gourley | 385-202-3394 | sgourley@utah.gov | @SteveAGRC | |
Jake Adams | 385-499-0786 | jdadams@utah.gov | @gis_jake | |
Local Partnerships (GPS Network, Imagery, Local GIS Data -- Cadastral, Addresses, 911) | ||||
Sean Fernandez * - Surveyor and Local Partnerships Lead | 801-209-9359 | sfernandez@utah.gov | @UTSurveyor | |
Erik Neemann | 385-258-4299 | eneemann@utah.gov | @Erik_AGRC | |
Mike Heagin * | 385-401-9667 | mheagin@utah.gov | @AGRCMike | |
Rick Kelson | 385-313-0798 | rkelson@utah.gov | @RickAGRC |
* GPS Network Support direct contacts